TT Clone: | Terénní triatlon 1,5-35-10,5 |
Date: | 5. 9. 2020 |
City: | Prachatice |
Region: | Jihočeský kraj |
Race character: | --- |
Prize money: | 15000 USD |
Organizer: |
XPG Bohemia s.r.o.
michal@xterra.cz 725944979 |
Organizer's web: | Open |
Registration deadline: | --- |
CTA registartions: | Yes |
Registration at the competition site: | No |
Přihlášky přes ORGSU: | No |
Bank account number: | --- |
Payment deadline: | --- |
Age categories group | Discounted starting fee *) | Basic starting fee |
---|---|---|
Youths (8-11) |
--- | --- |
Youths (12-15) |
--- | --- |
Youths (16-17) |
--- | --- |
Juniors (18-19) |
--- | --- |
Adults (20+) |
--- | --- |
Track | Age | Gender |
---|---|---|
XTERRA CZECH (1,5-35-10,5) | 0-99 | Men + Women |
XTERRA SPRINT - HOBBY (0,3-12-5) | 16-17 | Men + Women |
Families | Teams (I,II,III) | Firms | Relays |
---|---|---|---|
![]() |
![]() ![]() ![]() |
![]() |
![]() |
Age categories | Registered |
---|---|
Dorost (16-17) | 13 (0) |
Junioři (18-19) | 9 (0) |
Dospělí (20-29) | 70 (0) |
Dospělí (30-39) | 101 (0) |
Dospělí (40-49) | 85 (0) |
Dospělí (50-59) | 23 (0) |
Dospělí (60+) | 12 (0) |
Info:
https://www.xterra.cz/cs/ Registration: https://www.active.com/prachatice-southbohemia/duathlon/races/xterra-czech-powered-by-kuta-servis-2020 |