TT Clone: | Triatlon 0,3-9-3 |
Date: | 15. 6. 2018 |
City: | Hradec Králové |
Region: | Královéhradecký kraj |
Race character: | --- |
Prize money: | --- |
Organizer: |
LABE TRI klub
topsports@topsports.cz 607877791 |
Organizer's web: | Open |
Registration deadline: | 20. 1. 2017 |
CTA registartions: | Yes |
Registration at the competition site: | Yes |
Přihlášky přes ORGSU: | No |
Bank account number: | 2300234465/2010 |
Payment deadline: | --- |
Age categories group | Discounted starting fee *) | Basic starting fee |
---|---|---|
Youths (8-11) |
--- | 0 Kč |
Youths (12-15) |
--- | 0 Kč |
Youths (16-17) |
150 Kč | 200 Kč |
Juniors (18-19) |
150 Kč | 200 Kč |
Adults (20+) |
250 Kč | 300 Kč |
Relays | 600 Kč |
Proposition | N/A |
Application | Applications closed |
Results | N/A |
Gallery | N/A |
Feedback | Show |
Track | Age | Gender |
---|---|---|
0,1-3,5-0,3 | 6-9 | Men + Women |
0,1-3,5-0,3 | 6-9 | Men + Women |
0,1-3,5-0,3 | 6-9 | Men + Women |
0,1-5-1 | 10-11 | Men + Women |
0,1-5-1 | 10-11 | Men + Women |
0,1-5-1 | 10-11 | Men + Women |
0,15-7,5-1,5 | 12-16 | Men + Women |
0,15-7,5-1,5 | 12-16 | Men + Women |
0,15-7,5-1,5 | 12-16 | Men + Women |
0,15-7,5-1,5 | 14-16 | Men + Women |
0,15-7,5-1,5 | 14-17 | Men + Women |
0,3-9-3 | 16+ | Men + Women |
0,3-9-3 | 16+ | Men + Women |
0,3-9-3 | 17+ | Men + Women |
Families | Teams (I,II,III) | Firms | Relays |
---|---|---|---|
![]() |
![]() ![]() ![]() |
![]() |
![]() |
Age categories | Registered |
---|---|
Žáci (0-6) | 0 (0) |
Žáci (7) | 0 (0) |
Žáci (8) | 0 (0) |
Žáci (9) | 0 (0) |
Žáci (10-11) | 0 (0) |
Žactvo mladší (12-13) | 0 (0) |
Žactvo starší (14-15) | 1 (0) |
Dorost (16-17) | 0 (0) |
Junioři (18-19) | 0 (0) |
Štafety (18+) | 0 (0) |
Dospělí (20-39) | 3 (0) |
Dospělí (40+) | 5 (1) |
swimming 300 m
mountain bike 9 km run 3 km |