TT Clone: | Terénní triatlon 0,4-25-4,5 |
Date: | 2. 6. 2018 |
City: | Plzeň |
Region: | Plzeňský kraj |
GPS start position: | 49.7751503N, 13.3997050E |
GPS position of the presentation: | 49.7751503N, 13.3997050E |
Race character: | --- |
Category: | --- |
Prize money: | 30 000,- |
Organizer: |
Triatlon Plzeň, z.s.
jan@rehula.training 608030109 |
Organizer's web: |
Registration deadline: | --- |
CTA registartions: | Yes |
Registration at the competition site: | Yes |
Bank account number: | 2900916291/2010 |
Payment deadline: | 28. 5. 2018 |
Age categories group | Discounted starting fee *) | Basic starting fee |
---|---|---|
Youths (8-11) |
50 Kč | 100 Kč |
Youths (12-15) |
50 Kč | 100 Kč |
Youths (16-17) |
290 Kč | 390 Kč |
Juniors (18-19) |
290 Kč | 390 Kč |
Adults (20+) |
390 Kč | 490 Kč |
Relays | 990 Kč |
Main referee: | --- |
Referee: | --- |
Track | Age | Gender |
---|---|---|
Mladší žáci (0,1-3-1) | 7-11 | Men + Women |
Starší žáci (0,2-6-2) | 12-15 | Men + Women |
Open race (0,4-12-5) | 16+ | Men + Women |
Mistrovství ČR (0,9-25-7) | 16-99 | Men + Women |
Families | Teams | Firms | Relays |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Age categories | Registered |
---|---|
Žáci (7) | 0 (0) |
Žáci (8) | 1 (0) |
Žáci (9) | 0 (0) |
Žáci (10-11) | 0 (0) |
Žactvo mladší (12-13) | 0 (0) |
Žactvo starší (14-15) | 1 (0) |
Dorost (16-17) | 0 (0) |
Junioři (18-19) | 1 (0) |
Štafety (18+) | 0 (0) |
K23 (20-23) | 0 (0) |
Dospělí (20-29) | 0 (0) |
Dospělí (30-39) | 2 (0) |
Dospělí (40-49) | 3 (0) |
Dospělí (50-59) | 1 (0) |
Dospělí (60+) | 1 (0) |
Licence owner – Česká triatlonová asociace