TT Clone: | Duatlon 5-60-15 |
Date: | 7. 9. 2014 |
City: | Příbram |
Region: | Středočeský kraj |
GPS start position: | --- |
GPS position of the presentation: | --- |
Race character: | ČP |
Category: | --- |
Prize money: | 30 000 |
Organizer: | Tri klub Příbram |
Organizer's web: | Open |
Registration deadline: | --- |
CTA registartions: | Yes |
Registration at the competition site: | Yes |
Bank account number: | 51-8090710247/0100 |
Payment deadline: | --- |
Age categories group | Discounted starting fee *) | Basic starting fee |
---|---|---|
Youths (8-11) |
50 Kč | 50 Kč |
Youths (12-15) |
50 Kč | 50 Kč |
Youths (16-17) |
--- | 0 Kč |
Juniors (18-19) |
750 Kč | 850 Kč |
Adults (20+) |
750 Kč | 850 Kč |
Relays | 1 800 Kč |
Main referee: | Frouz Miroslav |
Referee: | Neumann Petr, Novák Bohumil, Techniková Lenka, Bednářová Pavlína, Kučera Josef |
Track | Age | Gender |
---|---|---|
5-60-15 | 15+ | Men + Women |
Families | Teams | Firms | Relays |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Age categories | Registered |
---|---|
M/Ž 18 (18-24) | 8 (2) |
M/Ž 25 (25-29) | 9 (1) |
M/Ž 30 (30-34) | 17 (0) |
M/Ž 35 (35-39) | 17 (0) |
M/Ž 40 (40-44) | 15 (0) |
M/Ž 45 (45-49) | 11 (0) |
M/Ž 50 (50-54) | 5 (0) |
M/Ž 55 (55-59) | 5 (0) |
M/Ž 60 (60-64) | 3 (0) |
M/Ž 65 (65-69) | 0 (0) |
Licence owner – Česká triatlonová asociace