TT Clone: | Terénní triatlon 1,2-32-10 |
Date: | 16. 6. 2018 |
City: | Ostrov |
Region: | Karlovarský kraj |
GPS start position: | 50.3773400N, 12.9399781E |
GPS position of the presentation: | 50.3040867N, 12.9403069E |
Race character: | --- |
Category: | --- |
Prize money: | 20000 Kč |
Organizer: |
CITY TRIATHLON Karlovy Vary z.s.
info@citytriathlon.cz |
Organizer's web: | Open |
Registration deadline: | --- |
CTA registartions: | Yes |
Registration at the competition site: | Yes |
Bank account number: | 199332298/0300 |
Payment deadline: | --- |
Age categories group | Discounted starting fee *) | Basic starting fee |
---|---|---|
Youths (8-11) |
--- | --- |
Youths (12-15) |
--- | --- |
Youths (16-17) |
300 Kč | 400 Kč |
Juniors (18-19) |
450 Kč | 500 Kč |
Adults (20+) |
500 Kč | 550 Kč |
Main referee: | --- |
Referee: | --- |
Proposition | N/A |
Application | Apply |
Results | N/A |
Gallery | N/A |
Feedback | N/A |
Track | Age | Gender |
---|---|---|
200m - 20km - 5km (0,2-20-5) | 16-99 | Men + Women |
Families | Teams | Firms | Relays |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Age categories | Registered |
---|---|
Dorost (16-17) | 0 (0) |
Junioři (18-19) | 0 (0) |
Dospělí (20-29) | 0 (0) |
Dospělí (30-39) | 0 (0) |
Dospělí (40-49) | 0 (0) |
Dospělí (50-59) | 0 (0) |
Dospělí (60+) | 0 (0) |
Licence owner – Česká triatlonová asociace