Krušnoman Duatlon
| TT Clone: | Duatlon 5-75-15 |
| Date: | 5.5.2012 |
| City: | Klíny (okres Most) |
| Region: | Ústecký kraj |
| GPS start position: | Loc: 50°37'42.319"N, 13°33'53.87"E |
| GPS position of the presentation: | Loc: 50°37'42.319"N, 13°33'53.87"E |
| Race character: | MČR, ČP |
| Prize money: | 30000 CZK |
| Organizer: | Tomáš Langhammer & Ing. Josef Dlouhý |
| Organizer's web: | Open |
| Registration deadline: | |
| CTS application: | Yes |
| Registration at the competition site: | Yes |
| Bank account number: | 35-4185540297/0100 |
| Payment deadline: | 30.4.2012 |
|
|||||||||||||||||||
| Main referee: | Doležal Stanislav |
| Referee: | Doležalová Jana, Kašpárek Pavel |
| FORD CZECHMAN TOUR, ČP |
| Families | Teams | Firms | Relays |
|---|---|---|---|
|
|
|
|
| Age categories | Registered |
|---|---|
| Žáci (0-6) | 0 |
| Žáci (7) | 0 |
| Žáci (8) | 0 |
| Žáci (9) | 0 |
| Žáci (10-11) | 0 |
| Žactvo mladší (12-13) | 0 |
| Žactvo starší (14-15) | 0 |
| Dorost (16-17) | 0 |
| M/Ž 18 (18-24) | 5 |
| M/Ž 25 (25-29) | 8 |
| M/Ž 30 (30-34) | 34 |
| M/Ž 35 (35-39) | 28 |
| M/Ž 40 (40-44) | 19 |
| M/Ž 45 (45-49) | 14 |
| M/Ž 50 (50-54) | 7 |
| M/Ž 55 (55-59) | 7 |
| M/Ž 60 (60-64) | 1 |
| M/Ž 65 (65-69) | 1 |
|
FORD Krušnoman Long Distance Duathlon race is embedded in children from 0 years to 15 years of age.
To 11-years will have children running race. From 12 years to 15 years old will be ready for children Krušnoman Cross Duathlon mountain biking. Distance race will be: 0.3 km run - MTB 2.7 km - 0.6 km run. Entry fee for children is free competition. |
